- Screw-on caps included.
- Wide-mouth, lightweight and shatterproof.
Berry’s white plastic ointment jars have straight sides for easy filling and labeling.
Description | Item # | Quantity measure | Price | Qty Ord. |
---|---|---|---|---|
1 oz Berry ointment jars | OTJ5901 | 12/box | $8.60 | |
1/2 oz Berry ointment jars | OTJ5900 | 12/box | $6.55 | |
16 oz Berry ointment jars | OTJ5916 | 12/box | $32.90 | |
2 oz Berry ointment jars | OTJ5902 | 12/box | $10.52 | |
4 oz Berry ointment jars | OTJ5904 | 12/box | $17.62 | |
8 oz Berry ointment jars | OTJ5908 | 12/box | $24.58 |
Description | Item # | Quantity measure | Price | Qty Ord. |
---|---|---|---|---|
13 dram (45cc) AMBER Secure Packer vials | 7713A | 470/cs | $51.12 | |
16 dram (60cc) AMBER Secure Packer vials | 7716A | 332/cs | $42.51 | |
20 dram (75cc) AMBER Secure Packer vials | 7720A | 248/cs | $39.32 | |
30 dram (120cc) AMBER Secure Packer vials | 7730A | 164/cs | $36.31 | |
40 dram (150cc) AMBER Secure Packer vials | 7740A | 132/cs | $34.70 | |
60 dram (225cc) AMBER Secure Packer vials | 7760A | 96/cs | $35.19 | |
75 dram (275cc) AMBER Secure Packer vials | 7775A | 72/cs | $30.79 |
Description | Item # | Quantity measure | Price | Qty Ord. |
---|---|---|---|---|
1 oz Berry ointment jars | OTJ5901 | 12/box | $8.60 | |
1/2 oz Berry ointment jars | OTJ5900 | 12/box | $6.55 | |
16 oz Berry ointment jars | OTJ5916 | 12/box | $32.90 | |
2 oz Berry ointment jars | OTJ5902 | 12/box | $10.52 | |
4 oz Berry ointment jars | OTJ5904 | 12/box | $17.62 | |
8 oz Berry ointment jars | OTJ5908 | 12/box | $24.58 |
Brand Name | Secure |
---|
We work relentlessly to provide our customers with the best possible service, selection, quality & value, with respect in all aspects of our operation and professional business conduct. Our sterling reputation is your promise for excellence.
2017 © all rights reserved Rx Labels